<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Communications Southampton</title>
	<atom:link href="http://www.nextcomms.co.uk/publish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextcomms.co.uk/publish</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dump the Paper!</title>
		<link>http://www.nextcomms.co.uk/publish/dump-the-paper/</link>
		<comments>http://www.nextcomms.co.uk/publish/dump-the-paper/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=674</guid>
		<description><![CDATA[Every Business needs to look at new ways of improving efficiency and one of the best ways of doing this is to turn paper based business forms into electronic forms delivered over the mobile network. To help you achieve this, we have teamed up with Crimson Tide to offer their “mpro” business solution. This solution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-550" style="padding: 0px 0px 5px 15px; float: right;" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2012/01/construction-pic.jpg" alt="" /><br />
Every Business needs to look at new ways of improving efficiency and one of the best ways of doing this is to turn paper based business forms into electronic forms delivered over the mobile network.<br />
To help you achieve this, we have teamed up with Crimson Tide to offer their “mpro” business solution.</p>
<p>This solution increases the efficiency of your field operatives by converting your paper forms into custom-made mobile phone apps. These mobile apps then send and receive field data through mpro’s job scheduling, alerting and reporting system, which gives you a full management and reporting suite and integrates the data into your back office systems.<br />
The solution is compatible with most current pda’s, smartphones and tablet computers. Hosting, technical support and all the design and origination work is included in one low monthly subscription per user.</p>
<ul>
<li>Faster invoicing</li>
</ul>
<ul>
<li>No lost paperwork</li>
</ul>
<ul>
<li>Improved accuracy of data collection</li>
<li> No more copy typing of paper information</li>
<li> Reduce printing and paper costs</li>
</ul>
<ul>
<li>Improved job scheduling</li>
</ul>
<p>For further information, <a href="mailto:sales@nextcomms.co.uk" target="_blank">contact us</a> to discuss how we can help you improve your workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/dump-the-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save up to 10% on System Maintenance Contracts</title>
		<link>http://www.nextcomms.co.uk/publish/save-up-to-10-on-system-maintenance-contracts/</link>
		<comments>http://www.nextcomms.co.uk/publish/save-up-to-10-on-system-maintenance-contracts/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=672</guid>
		<description><![CDATA[Keeping the Telephone System working is a priority for most businesses. It is time to dust off the support contract and let us provide you with some welcome savings on the cost of this vital service. In order to start 2012 with a bang we are offering a 10% reduction to customers who move their [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping the Telephone System working is a priority for most businesses. It is time to dust off the support contract and let us provide you with some welcome savings on the cost of this vital service.</p>
<p><img src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2012/01/systems-maintenance-offer1.jpg" alt="" title="systems-maintenance-offer" width="450" height="84" class="alignnone size-full wp-image-681" /></p>
<p>In order to start 2012 with a bang we are offering a 10% reduction to customers who move their existing support contract to us by 31st March 2012. This applies to Ericsson Business Phone and Panasonic Telephone systems.</p>
<p>Just show us your current contract and we will guarantee you a 10% reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/save-up-to-10-on-system-maintenance-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Cook Joins Next Communications</title>
		<link>http://www.nextcomms.co.uk/publish/julia-cook-joins-next-communications/</link>
		<comments>http://www.nextcomms.co.uk/publish/julia-cook-joins-next-communications/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=670</guid>
		<description><![CDATA[Despite the economic gloom we are investing for the future and in November we recruited two more people to the team at Next. Julia Cook will be our new Systems Sales Manager and Susan Galton will provide dedicated Telesales support to her. Julia and Susan both join having filled similar positions at a local competitor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-550" style="padding: 0px 0px 5px 15px; float: right;" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2012/01/julia-cook.jpg" alt="Julia Cook" /><br />
Despite the economic gloom we are investing for the future and in November we recruited two more people to the team at Next. Julia Cook will be our new Systems Sales Manager and Susan Galton will provide dedicated Telesales support to her. Julia and Susan both join having filled similar positions at a local competitor for the last 10 years.</p>
<p>Julia’s role will be to co-ordinate the expansion of Next Comm’s Fixed Line Telecoms Solutions, including Telephone Systems, Lines, Broadband and VOIP services to companies in the South.</p>
<p>This is an exciting time in the Telecomms World, with highly competitive VOIP and Managed Services entering the market and the manufacturers of Telephone Systems offering more integrated products to promote the convergence of fixed and mobile communications and a seamless interface with IT systems. As a provider of Fixed and Mobile solutions Next Comms are at the forefront of this new market and are one of the few locally based companies who can support this entire spectrum of products.</p>
<p>Mark Goulding, Director of Next Communications comments, “<em>Having worked in the Telecoms industry since 1985, Julia brings with her a wealth of sales experience and technical capability. Her Knowledge of Panasonic, Ericsson and Aastra systems, along with excellent customer service and support attributes mean we are delighted to add her to the team at Next.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/julia-cook-joins-next-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Field Engineers</title>
		<link>http://www.nextcomms.co.uk/publish/paperless-field-engineers/</link>
		<comments>http://www.nextcomms.co.uk/publish/paperless-field-engineers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[workmobile]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=661</guid>
		<description><![CDATA[For years businesses have tried to reduce paper to increase productivity, but getting the field based information into a digital format has always been prohibitively expensive. The problem in the past has been that the cost of a “bespoke” solution starts with development costs above £30,000 and an “off the shelf” mobile data solution is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-550" style="padding: 0px 0px 5px 15px; float: right;" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/10/workmobile.png" alt="" /><br />
For years businesses have tried to reduce paper to increase productivity, but getting the field based information into a digital format has always been prohibitively expensive.</p>
<p>The problem in the past has been that the cost of a “bespoke” solution starts with development costs above £30,000 and an “off the shelf” <a title="Mobile Data Capture" href="http://www.nextcomms.co.uk/mobile/esay-mobile-data.php" target="_blank">mobile data solution</a> is not quite what they want while still costing £10,000 and above to implement.</p>
<p>We have launched a new business service that produces “electronic forms” tailored to your business, which will run on any mobile handset over any mobile network. More importantly, the upfront cost is less than £1000 and running costs are comparable to the cost of self carbon printed forms. There are not even any long term contracts that commit you to using the service, as it runs on a pay as you use it basis.</p>
<p>We turn your paper forms into a digital format that runs on mobile devices via an “app” that is installed over air.</p>
<p>This means that forms can be distributed to your workforce remotely, and on completion the data is sent by the mobile device to be processed in your office within minutes.</p>
<p>By using Mobile forms in this way the following benefits are available plus many others</p>
<p>·         Cut time to invoice and improve cash flow</p>
<p>·         Reduce printing costs</p>
<p>·         Secure information transmission compared to paper forms</p>
<p>·         No scanning; copying or filing of paper</p>
<p>·         Electronic data can be integrated with back office systems</p>
<p>·         Eliminate typing up of engineer reports</p>
<p>·         No more illegible hand written forms</p>
<p>·         Electronic forms make sure essential data is collected</p>
<p>·         Proof of delivery signatures can be recorded on smartphones and held on file.</p>
<p>As the data is delivered back to your backoffice in .xml format it is a straightforward task to integrate the incoming data to internal forms and databases.</p>
<p>Full demonstrations are available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/paperless-field-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening between Samsung and Apple</title>
		<link>http://www.nextcomms.co.uk/publish/what-is-happening-between-samsung-and-apple/</link>
		<comments>http://www.nextcomms.co.uk/publish/what-is-happening-between-samsung-and-apple/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=657</guid>
		<description><![CDATA[The launch of the latest Samsung Galaxy Tablet computer has been abandoned for the time being as a result of an injunction from Apple. Samsung have retaliated with a lawsuit against Apple which claims that they (Apple) have infringed patents owned by Samsung. So, what is happening here? Interestingly the Apple injunction does not refer [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of the latest Samsung Galaxy Tablet computer has been abandoned for the time being as a result of an injunction from Apple.</p>
<p style="text-align: center;"><img class="size-full wp-image-659 aligncenter" title="tabletcomp01" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/09/tabletcomp01.jpg" alt="" width="400" height="238" /></p>
<p>Samsung have retaliated with a lawsuit against Apple which claims that they (Apple) have infringed patents owned by Samsung.</p>
<p>So, what is happening here?</p>
<p>Interestingly the Apple injunction does not refer to a technical patent but claims that the overall design of the ipad being infringed by Samsung. In other words Apple is claiming that the Galaxy looks like an ipad. As it is more or less square; has a large LCD on the front, with a plastic / metal surround perhaps they have a point but it will be interesting to see if Apple will be able to make the injunction stick as it is clearly also designed to stifle competition in the Tablet PC market.</p>
<p>At the same time as this has been going on Google have purchased Motorola Mobility, which includes the assets of the Mobile Phone division. This has given Google the capability of manufacturing in order to better compete with both Apple and the Nokia / Microsoft Alliance. However there are many who believe that the underlying strategy is to acquire thousands of patents owned by Motorola in order to defend itself from attack by Apple as it rolls out it’s Android operating system into the Tablet marketplace.</p>
<p>It seems likely that there will be further challenges between these players over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/what-is-happening-between-samsung-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Communications is on Facebook</title>
		<link>http://www.nextcomms.co.uk/publish/next-communications-is-on-facebook/</link>
		<comments>http://www.nextcomms.co.uk/publish/next-communications-is-on-facebook/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=649</guid>
		<description><![CDATA[Next Communications is now on Facebook. Please &#8220;Friend us&#8221; to keep up to date with our news, views and industry comment.  We can also be found on Twitter, where Craig reports on upcoming products, special offers and interesting information from the Tech world.]]></description>
			<content:encoded><![CDATA[<p>Next Communications is now on <a href="http://www.facebook.com/pages/Next-Communications/162291203844193" target="_blank">Facebook</a>. Please &#8220;Friend us&#8221; to keep up to date with our news, views and industry comment.  We can also be found on <a href="http://twitter.com/#!/next_comms" target="_blank">Twitter</a>, where Craig reports on upcoming products, special offers and interesting information from the Tech world.</p>
<p><img class="alignnone size-full wp-image-650" title="FB" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/09/FB.jpg" alt="" width="500" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/next-communications-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medal success for GB at Euro Champs</title>
		<link>http://www.nextcomms.co.uk/publish/medal-success-for-gb-at-euro-champs/</link>
		<comments>http://www.nextcomms.co.uk/publish/medal-success-for-gb-at-euro-champs/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=639</guid>
		<description><![CDATA[Next Communications are proud sponsors of the Hargroves Cycles Racing Team. We recently received some news from the team. What a huge success and a massive well done to Jon Dibben and Owain Doull (Hargroves Cycles riders) who brought back an impressive medal pool at the European Track Championships. Left: Owain Doull , Middle: Jon [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-567" style="padding: 0px 0px 5px 15px; float: right;" title="hargroves-cycles-logo" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/01/hargroves-cycles-logo.gif" alt="" width="183" height="80" />Next Communications are proud sponsors of the Hargroves Cycles Racing Team. We recently received some news from the team.</p>
<p>What a huge success and a massive well done to Jon Dibben and Owain Doull (Hargroves Cycles riders) who brought back an impressive medal pool at the European Track Championships.</p>
<p style="text-align: center;"><a href="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/07/HG-Cycles.jpg"><img class="size-full wp-image-645 aligncenter" title="HG-Cycles" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/07/HG-Cycles.jpg" alt="" width="320" height="245" /></a></p>
<p style="text-align: center;">Left: Owain Doull , Middle: Jon Dibben</p>
<p>Jon Dibben : <strong>2 Gold medals</strong> (Gold in the Junior Men’s Team Pursuit &amp; Junior Men’s Individual Pursuit)</p>
<p>Owain Doull: <strong>1 Gold &amp; 1 Silver</strong> (Gold in the Junior Men’s Team Pursuit &amp; Silver in Junior Men’s Individual Pursuit)</p>
<p><span style="text-decoration: underline;"><strong>Junior Men&#8217;s Team Pursuit &#8211; Gold</strong></span></p>
<p>Day 1: Owain Doull, Jon Dibben, Sam Lowe and Joshua Papworth, who after qualifying in first put in a dominant performance to secure gold in the Junior Men&#8217;s Team Pursuit.</p>
<p><span style="text-decoration: underline;"><strong>Junior Men’s Individual Pursuit – Gold and Silver</strong></span></p>
<p>Day 2 : John Dibben (Hargroves Cycles) is the new Junior European Individual Pursuit champion after recording an impressive 3:19.018 to beat Owain Doull&#8217;s (Hargroves Cycles) 3:24.223 in the all-GB final. Has there ever been one team providing both riders in the final of a European championships?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/medal-success-for-gb-at-euro-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Data Bills for Mobile Users</title>
		<link>http://www.nextcomms.co.uk/publish/unexpected-data-bills-for-mobile-users/</link>
		<comments>http://www.nextcomms.co.uk/publish/unexpected-data-bills-for-mobile-users/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=626</guid>
		<description><![CDATA[We have seen a number of recent instances where Smartphone users have run up significant data usage invoices inadvertently. This is usually caused by streaming TV or downloading a movie, or can even be caused by a very active Facebook profile. The problem is that the Networks do not publish warnings when data “bundle” limits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-550" style="padding: 0px 0px 5px 15px; float: right;" src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/07/4365558047_567880b864_b.jpg" alt="" />We have seen a number of recent instances where Smartphone users have run up significant data usage invoices inadvertently.</p>
<p>This is usually caused by streaming TV or downloading a movie, or can even be caused by a very active Facebook profile.</p>
<p>The problem is that the Networks do not publish warnings when data “bundle” limits are reached and some users are confused by “unlimited” bundles with “fair usage” clauses.</p>
<p>Help is at hand from Android and Apple….</p>
<p>There are now usage monitors from both Android Marketplace &#8211; (look for 3G Watchdog) and Apple Apps – (look for Data Usage).</p>
<p>These apps can display the volume of data used and can even be set to produce warnings when limits are breached.</p>
<p>Image courtesy of Flickr user <a href="http://www.flickr.com/photos/johanl/" target="_blank">Johanl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/unexpected-data-bills-for-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry PlayBook Launches</title>
		<link>http://www.nextcomms.co.uk/publish/blackberry-playbook-launches/</link>
		<comments>http://www.nextcomms.co.uk/publish/blackberry-playbook-launches/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=607</guid>
		<description><![CDATA[From this week we will be offering the new Blackberry PlayBook tablet from RIM. This exciting new product competes directly with the Apple ipad but offers a more portable device with excellent battery life and complete integration with Blackberry handsets. The browsing performance will be better than the ipad due to the presence of MS [...]]]></description>
			<content:encoded><![CDATA[<p>From this week we will be offering the new Blackberry PlayBook tablet from RIM.</p>
<p><iframe width="410" height="263" src="http://www.youtube.com/embed/ccjQ_r5Qbi0" frameborder="0" allowfullscreen></iframe></p>
<p>This exciting new product competes directly with the Apple ipad but offers a more portable device with excellent battery life and complete integration with<br />
Blackberry handsets.</p>
<p>The browsing performance will be better than the ipad due to the presence of MS Flash software, which is needed to run the graphics on many website.</p>
<p>For Blackberry users the device displays all the information held in the Mobile Phone, then wipes the data from the Playbook on disconnection, providing enhanced security for the user.</p>
<p>For mobile connectivity the PlayBook has on board WiFi and “tethers” to the Blackberry phone for connection over mobile networks.</p>
<p>The PlayBook has a RRP of £399 inc VAT</p>
<p>Specifications:</p>
<ul>
<li>True multi-tasking</li>
<li>Document viewing and editing (inc Word/Excel/PPT/PDF)</li>
<li>Best in class media experience</li>
<li>Bridges with existing BlackBerry handsets</li>
<li>1Ghz dual core processor</li>
<li>7&#8243; WSVGA (1024 x 600) capacitive display</li>
<li>Wi-Fi only with Bluetooth 2.1 EDR</li>
<li>16GB storage</li>
<li>6520 mAh battery</li>
<li>Micro SD card reader</li>
<li>3MP (front) &amp; 3MP (back) camera</li>
<li>BlackBerry QNX Platform</li>
<li>194 x 130 x 10mm</li>
<li>Weighs 400g</li>
</ul>
<p><a href="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/06/Blackberry-PlayBook.pdf">Read more</a> about the Blackberry PlayBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/blackberry-playbook-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Operating System Number 1 in UK</title>
		<link>http://www.nextcomms.co.uk/publish/google-android-operating-system-number-1-in-uk/</link>
		<comments>http://www.nextcomms.co.uk/publish/google-android-operating-system-number-1-in-uk/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.nextcomms.co.uk/publish/?p=605</guid>
		<description><![CDATA[News today is that Android has reached the number 1 spot for Smartphone Operating Systems (OS) in the Uk market, with a massive 44.9% share over the quarter ended in May. This adds to the top spot already claimed in Germany; France; Australia USA and Japan. It is now only a matter of time before [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nextcomms.co.uk/publish/wp-content/uploads/2011/06/android_logo.gif" alt="" title="android_logo" width="200" height="150" class="alignnone size-full wp-image-620" style="float:right;margin:5px 0 5px 0"/>News today is that Android has reached the number 1 spot for Smartphone Operating Systems (OS) in the Uk market, with a massive 44.9% share over the quarter ended in May.<br />
This adds to the top spot already claimed in Germany; France; Australia USA and Japan.</p>
<p>It is now only a matter of time before Android claims the Global Leader position, which is an astonishing rise for the newest entrant in the Smartphone OS marketplace.</p>
<p>The big loser is currently Nokia. Despite having launched the excellent N8 and E7 in the last 9 months the Finnish company is struggling to attract users away from Android; Apple and Blackberry. It will be early 2012 before we see new products from the recent Nokia /  Microsoft alliance, so the future looks decidedly challenging for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextcomms.co.uk/publish/google-android-operating-system-number-1-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

